Implimenting Modules For Teacher's Efficiency bar Examination | |||||||
No. | Name of the Teacher | Marks | Total | Presentation | |||
Word | Excel | P.P | 60 | 100 | |||
1 | W.W.A.S.V.Shwanthika | ||||||
2 | B.N.D.Binusha Swarnamali | ||||||
3 | M.R.Pawani Abeysekara | ||||||
4 | G.P.A.Priyangani | ||||||
5 | A.H.L.S.Chathuradha | ||||||
6 | A.R.K.K.Arachchi | ||||||
7 | K.C.Panditharathna | ||||||
8 | M.C.N.Perera | ||||||
9 | A.C.C.Jayasinghe | ||||||
10 | I.G.Y.Nayanarasi | ||||||
11 | K.A.J.Chathurika | ||||||
12 | K.A.I.Perera | ||||||
13 | M.N.P.Riyasa | ||||||
14 | J.A.N.Chathurangi | ||||||
15 | M.U.T.K.Senanayaka | ||||||
16 | D.D.Padukka | ||||||
17 | M.D.I.Dilrushi | ||||||
18 | H.M.Sanjeewani | ||||||
19 | Rev.M.Hemarama | ||||||
20 | K.D.V.A.Perera | ||||||
21 | H.A.P.Roshini | ||||||
22 | J.S.priyadarshani | ||||||
23 | T.D.S.C.Thirimanna | ||||||
24 | L.R.A.V.P.Perera | ||||||
25 | M.N.Rudrigo | ||||||
26 | H.K.K.Pranando | ||||||
27 | K.A.C.D.Kandanaarachchi | ||||||
28 | M.D.J.Kumudumali | ||||||
29 | P.L.Chathurani | ||||||
30 | A.D.Sudarshi Pryangika | ||||||
31 | C.A.Bodhithunga | ||||||
32 | A.A.Yoshitha | ||||||
33 | M.Wadisinghe | ||||||
34 | K.B.M.Perera | ||||||
35 | G.V.S.K.Silwa | ||||||
36 | W.A.N.Kumara | ||||||
37 | T.J.N.Thalagala | ||||||
38 | P.L.D.Buddhika | ||||||
39 | R.Athukorala | ||||||
40 | K.K.R.Pushpakumari | ||||||
41 | H.L.W.Maheshika | ||||||
42 | D.P.M.Chathurangia | ||||||
43 | R.A.S.lakmali | ||||||
44 | W.D.R.J.Sampath | ||||||
45 | Rev. S.Sugathananda | ||||||
46 | Rev. A.K.Kashyapa | ||||||
47 | P.V.A.Priyangika | ||||||
48 | H.A.G.K.Perera | ||||||
49 | D.S.P.N.S.De Silwa | ||||||
50 | B.P.N.Kulathilaka | ||||||
51 | B.D.S.S.Samaranayaka | ||||||
Taxila computer Resource centre
Friday, June 23, 2017
Workshop for teachers
Subscribe to:
Posts (Atom)